Modified Invasion
Woodford Glen Speedway

Ministocks Heat 3

Event R20       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Apr 03   21:00
Elapsed Time        3:09
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   42C  Steven Parkhill          Steven Parkhill                                                 8     3:09.4710   7 0:22.4754 
2   13C  Grant Hansen             Grant Hansen                                                    8     3:09.6468   6 0:22.6062 
3   221  Shinnae McNally          Shinnae McNally                                                 8     3:11.1612   8 0:22.3075 
4   12C  Emma Burnip              Emma Burnip                                                     8     3:12.7766   6 0:22.8896 
5    5C  David Pickles            David Pickles                                                   8     3:12.9262   3 0:22.6187 
6   89C  Glen  Marsden            Glen  Marsden                                                   8     3:14.8836   3 0:22.3173 
7   24C  Darren Kerr              Darren Kerr                                                     8     3:15.8696   4 0:22.2750*
8   14C  Chris Dempsey            Chris Dempsey                                                   8     3:17.8033   8 0:22.8015 
9   69C  Learne Robertson         Learne Robertson                                                8     3:19.9561   6 0:22.9604 
10  428  Matt Petersen            Matt Petersen                                                   8     3:21.9924   6 0:22.3827 
11  27C  Dave Parrett             Dave Parrett                                                    8     3:22.9654   3 0:22.4331 
12   7C  Courtney Houston         Courtney Houston                                                8     3:23.3027   8 0:22.9461 
13  65C  Chris Williams           Chris Williams                                                  8     3:23.9723   8 0:22.8464 
14  79C  Nick Dempsey             Nick Dempsey                                                    8     3:24.9453   8 0:23.7361 
15  76C  Paul Archbold            Paul Archbold                                                   8     3:26.0517   4 0:22.5302 
16  56C  Hayden Leveridge-Wat     Hayden Leveridge-Watkins                                        8     3:27.0940   8 0:23.2117 
17  84C  Glen Marrden             Glen Marrden                                                    8     3:28.0868   6 0:23.1313 
18  21C  Daniel Hardy             Daniel Hardy                                                    7     3:18.0529   2 0:25.4259 
19  46C  Kelly Cox                Kelly Cox                                                       7     3:19.3049   5 0:24.4582 
DNF 19D  Kevin Booth              Kevin Booth                                                     1     0:31.4514   1 0:31.4514 

Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 65kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 03 21:07:42 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

Ministocks Heat 3

INDIVIDUAL LAP TIMES

Event R20       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Apr 03   21:00
Elapsed Time        3:09
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

42C Steven Parkhill         0:27.3496 0:23.7376 0:23.3836 0:23.1057 0:23.5651 0:22.9313 0:22.4754 0:22.9227 
13C Grant Hansen            0:29.1954 0:23.2559 0:22.6661 0:22.9340 0:23.5289 0:22.6062 0:22.6317 0:22.8286 
221 Shinnae McNally         0:31.4095 0:23.3892 0:22.5233 0:22.3761 0:23.0479 0:23.0422 0:23.0655 0:22.3075 
12C Emma Burnip             0:29.4740 0:23.3458 0:23.2442 0:23.0330 0:23.5087 0:22.8896 0:23.9634 0:23.3179 
 5C David Pickles           0:28.8600 0:23.3713 0:22.6187 0:22.9082 0:23.8049 0:22.9670 0:24.6716 0:23.7245 
89C Glen  Marsden           0:31.7507 0:23.6112 0:22.3173 0:22.4790 0:22.7144 0:23.0222 0:23.1490 0:25.8398 
24C Darren Kerr             0:31.8562 0:24.3039 0:22.3688 0:22.2750 0:22.3551 0:23.2062 0:22.5504 0:26.9540 
14C Chris Dempsey           0:32.1628 0:26.4141 0:23.6307 0:23.0105 0:23.0986 0:22.8504 0:23.8347 0:22.8015 
69C Learne Robertson        0:31.6857 0:27.7366 0:23.7073 0:23.2546 0:23.1927 0:22.9604 0:23.9977 0:23.4211 
428 Matt Petersen           0:32.2886 0:25.9266 0:22.7843 0:22.7671 0:22.7135 0:22.3827 0:30.5490 0:22.5806 
27C Dave Parrett            0:35.3618 0:23.5330 0:22.4331 0:22.6432 0:22.8908 0:22.5062 0:30.7394 0:22.8579 
 7C Courtney Houston        0:33.4873 0:26.8259 0:24.5169 0:23.8764 0:23.8372 0:23.5909 0:24.2220 0:22.9461 
65C Chris Williams          0:33.9300 0:26.0527 0:24.0270 0:25.2183 0:25.1169 0:22.9031 0:23.8779 0:22.8464 
79C Nick Dempsey            0:32.0819 0:25.8761 0:26.1933 0:24.3300 0:24.1089 0:24.3065 0:24.3125 0:23.7361 
76C Paul Archbold           0:31.1151 0:24.1522 0:24.3430 0:22.5302 0:22.9373 0:23.5795 0:33.6098 0:23.7846 
56C Hayden Leveridge-Wat    0:43.0017 0:23.6602 0:23.6086 0:23.5524 0:23.2428 0:23.3417 0:23.4749 0:23.2117 
84C Glen Marrden            0:40.9963 0:24.4722 0:24.1892 0:24.5701 0:23.4866 0:23.1313 0:23.4245 0:23.8166 
21C Daniel Hardy            0:30.5825 0:25.4259 0:27.2733 0:25.7438 0:29.9803 0:29.4371 0:29.6100 
46C Kelly Cox               0:45.5444 0:25.9920 0:25.3330 0:26.3950 0:24.4582 0:25.4984 0:26.0839 
19D Kevin Booth             0:31.4514 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 03 21:07:42 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

Ministocks Heat 3

MEETING POINTS REPORT

Event R20       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Apr 03   21:00

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R06  R13  R20 Total

1   42C  Steven Parkhill          Steven Parkhill                                             17   18   21    56 
2   221  Shinnae McNally          Shinnae McNally                                             21   15   19    55 
3   24C  Darren Kerr              Darren Kerr                                                 19   21   15    55 
4   89C  Glen  Marsden            Glen  Marsden                                               18   20   16    54 
5    5C  David Pickles            David Pickles                                               13   17   17    47 
6   13C  Grant Hansen             Grant Hansen                                                14   12   20    46 
7   27C  Dave Parrett             Dave Parrett                                                20   14   11    45 
8   12C  Emma Burnip              Emma Burnip                                                 15   10   18    43 
9   14C  Chris Dempsey            Chris Dempsey                                               10   19   14    43 
10  65C  Chris Williams           Chris Williams                                               9   13    9    31 
11  428  Matt Petersen            Matt Petersen                                                0   16   12    28 
12  84C  Glen Marrden             Glen Marrden                                                11   11    5    27 
13  56C  Hayden Leveridge-Wat     Hayden Leveridge-Watkins                                    12    8    6    26 
14  19D  Kevin Booth              Kevin Booth                                                 16    7    0    23 
15   7C  Courtney Houston         Courtney Houston                                             8    4   10    22 
16  76C  Paul Archbold            Paul Archbold                                                6    9    7    22 
17  69C  Learne Robertson         Learne Robertson                                             0    6   13    19 
18  79C  Nick Dempsey             Nick Dempsey                                                 7    3    8    18 
19  46C  Kelly Cox                Kelly Cox                                                    5    5    3    13 
20  21C  Daniel Hardy             Daniel Hardy                                                 4    0    4     8 
21  25C  Maurice King             Maurice King                                                 0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 03 21:07:42 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne